Blue Prism network connectivity
Blue Prism network connectivity
The diagram provides an overview of the common communication that occurs with the Blue Prism platform.
Communication |
| Description | Encryption options |
---|---|---|---|
Blue Prism connections to application server | A | Primary communication stream for the devices to send data to, and receive data from the database (via the application server). | Natively encrypted by default when all Blue Prism components are deployed within an Active Directory Network Infrastructure. |
Instructional connection to runtime resources | B E | Instructions received by runtime resources. E.g. to start/stop processing; or to provide a status update. | Certificate-based encryption can be applied by manually deploying an appropriate certificate to each runtime resource and updating the device start-up parameters. |
Blue Prism database connection | C | The read/write connection between the application server and database. | Certificate-based encryption can be applied to the connection by leveraging SQL Server functionality which can auto-generate self-signed certificates or leverage an existing verifiable certificate. |
Runtime resources connecting to target applications | D | Runtimes interact with business applications as part of the process automation. | Dependent on the security provided by each respective third-party target application based on the nature of each connection. |
Remote connectivity | F | The users who control the platform will commonly use a remote connectivity tool to access centrally deployed devices. | Leverages the security provided by the respective third-party remote connectivity tool. |
No comments